To place yourself on the appropriate LIBERTY TAX team, select from the list below. If you can't find your team, click here.
LIBERTY TAX - Colorado | (# 9)
| Team Name* | Address | City* | State |
|---|---|---|---|
| Liberty Tax 11309 | 1460 CHAMBERS ROAD | AURORA | CO |
| Liberty Tax 10898 | 2810 S. Academy Blvd. Ste 120 | Colorado Springs | CO |
| Liberty Tax 12802 | 3255 E Platte Ave in Citadel Commons | Colorado Springs | CO |
| Liberty Tax 14005 | 1524 S. Nevada Ave | Colorado Springs | CO |
| Liberty Tax 13181 | 4840A CHAMBERS RD | DENVER | CO |
| Liberty Tax 14860 | 1931-R Sheridan Blvd | Edgewater | CO |
| Liberty Tax 13734 | 5150 South Broadway | Englewood | CO |
| Liberty Tax 14349 | 1101 W. Drake Rd #A-2 | Fort Collins | CO |
| Liberty Tax 14561 | 1418 W 104th Avenue | Northglenn | CO |
| Liberty Tax 11715 | 2105 W Northern Ave. B&C | Pueblo | CO |
OR
If you would like your team to be listed on this site, please contact your local chapter